Solé Marine Engine Sm-82 With Gearbox Tm345, R=2.47:1
Article number
9022634
Description
SM-82 Solé Marine engine with gearbox TM345 Red 2.47:1
Files
Drawings
| pdf-allpa-motormanager-info |
Properties
General
| Articlenumber | 9022634 |
Inboard
| Type | Turbo Diesel, 4-stroke |
| No. of cylinders | 4 in line |
| Bore x stroke | 94x120mm |
| Total displacement | 3.331cc |
| Compression ratio | 22:1 |
| Max. output | ISO3046/1 82hp / 60.3kW |
| Max. speed | 2.500 rpm |
| Max. torque | 268Nm at 1.350 rpm |
| Combustion system | Indirect mechanical injection |
| Cooling system | Fresh water with using heat exchanger |
| Electrical system | 12V starter motor, 2.2kW, Alternator 95A |
| Weight | 362kg (Incl. TM345) |
| Max. installation angle | 12° (+3° discontinuous) |
| Exhaust | Ø76mm |
| Sea-water intake | Ø32mm |
| Fuel intake | Ø8mm |
| Fuel return | Ø8mm |
| Gearbox and Reduction | With hydraulic gearbox Technodrive TM345, R=2.47:1 |
Related products